| Purity | No evidence of contamination present in sufficient numbers to adversely affect the |
| Made in | U.S.A Crosstex |
| Process | STEAM |
| Dimensions | 8.4 mm x 45.5 mm |
| Population | 1.0 to 5.0 x 105 per disc (Crosstex Code SCS-100). 1.0 to 5.0 x 106 per disc (Crosstex Code SCS-106) |
| Steam Resistance | D value at 121 DegreeC +- 0.5 DegreeC 1.5 to 3.0 minutes |
| Packaging | 100/Box |
| Post-Market Criteria | Population: 50% to 300% of certified population |
| Chemical Indicator | Each SCBI contains a CI strip on the vial label. The CI should transition from blue to brown/black w |
| make by | Crosstex USA |
Price:
![]() |
BVA ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |